2016 Midnight Run Results
- Upper Peninsula Sled Dog Association - UP 200
2016 Midnight Run Results
Marquette Standings – Official Results – 45 miles from Chatham to Finish, 90 miles total
Place | Bib # | Name | Finish Time | Dogs on the Ground | Dogs in Basket |
---|
1 | 103 | Larry Fortier | 02/13/2016 10:56:33 | 8 | 0 |
2 | 104 | Joann Fortier | 02/13/2016 11:03:11 | 8 | 0 |
3 | 105 | Joanna Oberg | 02/13/2016 11:08:09 | 6 | 1 |
4 | 112 | Frank Holmberg | 02/13/2016 11:22:41 | 8 | 0 |
5 | 111 | Jerry Papke | 02/13/2016 11:42:03 | 8 | 0 |
6 | 114 | Jennifer Freking | 02/13/2016 11:42:55 | 8 | 0 |
7 | 107 | Krystal Hudachek | 02/13/2016 11:45:36 | 8 | 0 |
8 | 116 | Brian Kandler | 02/13/2016 12:04:19 | 8 | 0 |
9 | 101 | Chad Grentz | 02/13/2016 12:04:33 | 8 | 0 |
10 | 113 | Saeward Schillaci | 02/13/2016 12:18:14 | 8 | 0 |
11 | 108 | Al Hardman | 02/13/2016 12:23:48 | 8 | 0 |
12 | 110 | Mary Manning | 02/13/2016 12:24:31 | 8 | 0 |
13 | 115 | Kevin Mathis | 02/13/2016 12:38:37 | 8 | 0 |
14 | 102 | RJ Williamson | Scratched | | |
15 | 106 | Teri Gapinski | Scratched | | |
16 | 109 | Tom Roig | Scratched | | |
Chatham Standings – 45 miles from Start to Chatham
Place | Bid # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) | Time Out | Dogs Out | Time at Checkpoint |
---|
1 | 104 | Joann Fortier | 02/13/2016 00:42:11 | 8 | 0 | 04:06:11 | 10.97 | 02/13/2016 06:36:11 | 8 | 05:54:00 |
2 | 103 | Larry Fortier | 02/13/2016 00:43:31 | 8 | 0 | 04:09:31 | 10.82 | 02/13/2016 06:39:31 | 8 | 05:56:00 |
3 | 105 | Joanna Oberg | 02/13/2016 00:51:04 | 7 | 1 | 04:13:04 | 10.67 | 02/13/2016 06:43:04 | 7 | 05:52:00 |
4 | 112 | Frank Holmberg | 02/13/2016 01:12:47 | 8 | 0 | 04:20:47 | 10.35 | 02/13/2016 06:50:00 | 8 | 05:37:13 |
5 | 111 | Jerry Papke | 02/13/2016 01:14:04 | 8 | 0 | 04:24:04 | 10.22 | 02/13/2016 06:54:04 | 8 | 05:40:00 |
6 | 107 | Krystal Hudachek | 02/13/2016 01:14:24 | 8 | 0 | 04:32:24 | 9.91 | 02/13/2016 07:02:24 | 8 | 05:48:00 |
7 | 116 | Brian Kandler | 02/13/2016 01:36:41 | 8 | 0 | 04:36:41 | 9.76 | 02/13/2016 07:06:44 | 8 | 05:30:03 |
8 | 114 | Jennifer Freking | 02/13/2016 01:33:25 | 8 | 0 | 04:37:25 | 9.73 | 02/13/2016 07:07:25 | 8 | 05:34:00 |
9 | 115 | Kevin Mathis | 02/13/2016 01:38:10 | 8 | 0 | 04:40:10 | 9.64 | 02/13/2016 07:10:10 | 8 | 05:32:00 |
10 | 101 | Chad Grentz | 02/13/2016 01:18:24 | 8 | 0 | 04:48:24 | 9.36 | 02/13/2016 07:18:24 | 8 | 06:00:00 |
11 | 108 | Al Hardman | 02/13/2016 01:34:07 | 8 | 0 | 04:50:07 | 9.31 | 02/13/2016 07:20:07 | 8 | 05:46:00 |
12 | 110 | Mary Manning | 02/13/2016 01:38:50 | 8 | 0 | 04:50:50 | 9.28 | 02/13/2016 07:20:50 | 6 | 05:42:00 |
13 | 113 | Saeward Schillaci | 02/13/2016 01:48:49 | 8 | 0 | 04:54:49 | 9.16 | 02/13/2016 07:24:39 | 8 | 05:35:50 |
14 | 106 | Teri Gapinski | 02/13/2016 02:04:34 | 7 | 1 | 05:24:34 | 8.32 | Scratched | | |
15 | 102 | RJ Williamson | 02/13/2016 03:46:21 | 8 | 0 | 07:14:21 | 6.22 | Scratched | | |
16 | 109 | Tom Roig | Scratched | | | | | | | |
Marquette Start
Bib # | Name | Time Out | Dogs Out | Rest Needed |
---|
101 | Chad Grentz | 02/12/2016 20:30:00 | 8 | 06:00:00 |
102 | RJ Williamson | 02/12/2016 20:32:00 | 8 | 05:58:00 |
103 | Larry Fortier | 02/12/2016 20:34:00 | 8 | 05:56:00 |
104 | Joann Fortier | 02/12/2016 20:36:00 | 8 | 05:54:00 |
105 | Joanna Oberg | 02/12/2016 20:38:00 | 8 | 05:52:00 |
106 | Teri Gapinski | 02/12/2016 20:40:00 | 8 | 05:50:00 |
107 | Krystal Hudachek | 02/12/2016 20:42:00 | 8 | 05:48:00 |
108 | Al Hardman | 02/12/2016 20:44:00 | 8 | 05:46:00 |
109 | Tom Roig | 02/12/2016 20:46:00 | 8 | 05:44:00 |
110 | Mary Manning | 02/12/2016 20:48:00 | 8 | 05:42:00 |
111 | Jerry Papke | 02/12/2016 20:50:00 | 8 | 05:40:00 |
112 | Frank Holmberg | 02/12/2016 20:52:00 | 8 | 05:38:00 |
113 | Saeward Schillaci | 02/12/2016 20:54:00 | 8 | 05:36:00 |
114 | Jennifer Freking | 02/12/2016 20:56:00 | 8 | 05:34:00 |
115 | Kevin Mathis | 02/12/2016 20:58:00 | 8 | 05:32:00 |
116 | Brian Kandler | 02/12/2016 21:00:00 | 8 | 05:30:00 |