2017 Midnight Run Results
- Upper Peninsula Sled Dog Association - UP 200
2017 Midnight Run Results
Lakenenland Finish
Place | Bib # | Name | Finish Time | Dogs on the Ground | Dogs in Basket | Total Run Time | Speed (MPH) | Total Trail Time | Speed (MPH) | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) |
---|
1 | 111 | Jake Golton | 02/18/2017 08:56:43 | 7 | | 06:28:36 | 12.82 | 06:28:43 | 12.81 | 02:40:14 | 14.23 |
2 | 101 | Larry Fortier | 02/18/2017 09:00:04 | 8 | | 06:32:04 | 12.70 | 06:32:04 | 12.70 | 02:43:54 | 13.91 |
3 | 103 | Joann Fortier | 02/18/2017 09:00:07 | 8 | | 06:32:07 | 12.70 | 06:32:07 | 12.70 | 02:41:53 | 14.08 |
4 | 106 | Joanna Oberg | 02/18/2017 09:00:38 | 8 | | 06:32:38 | 12.68 | 06:32:38 | 12.68 | 02:48:15 | 13.55 |
5 | 105 | Bruce Langmaid | 02/18/2017 09:05:53 | 7 | | 06:37:53 | 12.52 | 06:37:53 | 12.52 | 02:51:39 | 13.28 |
6 | 112 | Krystal Hudachek | 02/18/2017 09:22:15 | 8 | | 06:54:13 | 12.02 | 06:54:15 | 12.02 | 02:53:01 | 13.18 |
7 | 102 | Michael Bestgen | 02/18/2017 09:30:26 | 8 | | 07:02:26 | 11.79 | 07:02:26 | 11.79 | 02:50:20 | 13.39 |
8 | 107 | Mary Manning | 02/18/2017 09:48:10 | 7 | | 07:19:10 | 11.34 | 07:20:10 | 11.31 | 03:11:13 | 11.92 |
9 | 113 | Ryan Beaber | 02/18/2017 09:51:09 | 8 | | 07:23:09 | 11.24 | 07:23:09 | 11.24 | 03:14:16 | 11.74 |
10 | 104 | Chad Grentz | 02/18/2017 09:57:13 | 8 | | 07:29:13 | 11.09 | 07:29:13 | 11.09 | 03:13:05 | 11.81 |
11 | 108 | Erin Becker | 02/18/2017 10:20:37 | 7 | | 07:52:37 | 10.54 | 07:52:37 | 10.54 | 03:12:36 | 11.84 |
12 | 110 | Amber Evans | 02/18/2017 10:38:27 | 7 | | 08:10:27 | 10.15 | 08:10:27 | 10.15 | 03:11:57 | 11.88 |
13 | 115 | Andrea DeBoer | 02/18/2017 10:39:04 | 8 | | 08:11:04 | 10.14 | 08:11:04 | 10.14 | 03:12:10 | 11.86 |
14 | 114 | Blair Braverman | 02/18/2017 11:43:35 | 7 | | 09:15:29 | 8.97 | 09:15:35 | 8.96 | 03:48:44 | 9.97 |
15 | 109 | Kevin Mathis | 02/20/2017 11:25:24 | 6 | | 56:57:24 | 9.27 | 56:57:24 | 9.27 | 03:49:38 | 9.93 |
Chatham – 45 miles from start
Place | Bid # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Checkpoint | Rest Needed |
---|
1 | 106 | Joanna Oberg | 02/18/2017 00:24:23 | 8 | | 03:44:23 | 12.03 | 02/18/2017 06:12:23 | 02/18/2017 06:12:23 | 8 | 05:48:00 | 00:00:00 |
2 | 105 | Bruce Langmaid | 02/18/2017 00:24:14 | 8 | | 03:46:14 | 11.93 | 02/18/2017 06:14:14 | 02/18/2017 06:14:14 | 8 | 05:50:00 | 00:00:00 |
3 | 101 | Larry Fortier | 02/18/2017 00:18:10 | 8 | | 03:48:10 | 11.83 | 02/18/2017 06:16:10 | 02/18/2017 06:16:10 | 8 | 05:58:00 | 00:00:00 |
4 | 111 | Jake Golton | 02/18/2017 00:38:22 | 8 | | 03:48:22 | 11.82 | 02/18/2017 06:16:22 | 02/18/2017 06:16:29 | 8 | 05:38:07 | 00:00:00 |
5 | 103 | Joann Fortier | 02/18/2017 00:24:14 | 8 | | 03:50:14 | 11.73 | 02/18/2017 06:18:14 | 02/18/2017 06:18:14 | 8 | 05:54:00 | 00:00:00 |
6 | 112 | Krystal Hudachek | 02/18/2017 00:53:12 | 8 | | 04:01:12 | 11.19 | 02/18/2017 06:29:12 | 02/18/2017 06:29:14 | 8 | 05:36:02 | 00:00:00 |
7 | 113 | Ryan Beaber | 02/18/2017 01:02:53 | 8 | | 04:08:53 | 10.85 | 02/18/2017 06:36:53 | 02/18/2017 06:36:53 | 8 | 05:34:00 | 00:00:00 |
8 | 107 | Mary Manning | 02/18/2017 00:49:57 | 8 | | 04:07:57 | 10.89 | 02/18/2017 06:35:57 | 02/18/2017 06:36:57 | 8 | 05:47:00 | 00:00:00 |
9 | 102 | Michael Bestgen | 02/18/2017 00:44:06 | 8 | | 04:12:06 | 10.71 | 02/18/2017 06:40:06 | 02/18/2017 06:40:06 | 8 | 05:56:00 | 00:00:00 |
10 | 104 | Chad Grentz | 02/18/2017 00:52:08 | 8 | | 04:16:08 | 10.54 | 02/18/2017 06:44:08 | 02/18/2017 06:44:08 | 8 | 05:52:00 | 00:00:00 |
11 | 108 | Erin Becker | 02/18/2017 01:24:01 | 8 | | 04:40:01 | 9.64 | 02/18/2017 07:08:01 | 02/18/2017 07:08:01 | 8 | 05:44:00 | 00:00:00 |
12 | 110 | Amber Evans | 02/18/2017 01:46:30 | 8 | | 04:58:30 | 9.05 | 02/18/2017 07:26:30 | 02/18/2017 07:26:30 | 7 | 05:40:00 | 00:00:00 |
13 | 115 | Andrea DeBoer | 02/18/2017 01:56:54 | 8 | | 04:58:54 | 9.03 | 02/18/2017 07:26:54 | 02/18/2017 07:26:54 | 8 | 05:30:00 | 00:00:00 |
14 | 109 | Kevin Mathis | 02/18/2017 01:53:46 | 8 | | 05:07:46 | 8.77 | 02/18/2017 07:35:46 | 02/18/2017 07:35:46 | 6 | 05:42:00 | 00:00:00 |
15 | 114 | Blair Braverman | 02/18/2017 02:22:45 | 8 | | 05:26:45 | 8.26 | 02/18/2017 07:54:45 | 02/18/2017 07:54:51 | 7 | 05:32:06 | 00:00:00 |
Marquette Start
Bib # | Name | Time Out | Dogs Out | Rest Needed |
---|
101 | Larry Fortier | 02/17/2017 20:30:00 | 8 | 05:58:00 |
102 | Michael Bestgen | 02/17/2017 20:32:00 | 8 | 05:56:00 |
103 | Joann Fortier | 02/17/2017 20:34:00 | 8 | 05:54:00 |
104 | Chad Grentz | 02/17/2017 20:36:00 | 8 | 05:52:00 |
105 | Bruce Langmaid | 02/17/2017 20:38:00 | 8 | 05:50:00 |
106 | Joanna Oberg | 02/17/2017 20:40:00 | 8 | 05:48:00 |
107 | Mary Manning | 02/17/2017 20:42:00 | 8 | 05:46:00 |
108 | Erin Becker | 02/17/2017 20:44:00 | 8 | 05:44:00 |
109 | Kevin Mathis | 02/17/2017 20:46:00 | 8 | 05:42:00 |
110 | Amber Evans | 02/17/2017 20:48:00 | 8 | 05:40:00 |
111 | Jake Golton | 02/17/2017 20:50:00 | 8 | 05:38:00 |
112 | Krystal Hudachek | 02/17/2017 20:52:00 | 8 | 05:36:00 |
113 | Ryan Beaber | 02/17/2017 20:54:00 | 8 | 05:34:00 |
114 | Blair Braverman | 02/17/2017 20:56:00 | 8 | 05:32:00 |
115 | Andrea DeBoer | 02/17/2017 20:58:00 | 8 | 05:30:00 |