Skip to main content
2020 UP200 Results
- Upper Peninsula Sled Dog Association - UP 200
Marquette Finish (65.3 miles since Wetmore, 227.2 miles total)
Place | Bib # | Name | Finish Time | Dogs on the Ground | Dogs in Basket | Total Trail Time | Speed (MPH) | Total Run Time | Speed (MPH) | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) |
---|
1 | 16 | Ryan Anderson | 02/16/2020 10:01:56 | 10 | 0 | 22:27:56 | 10.11 | 22:27:56 | 10.11 | 06:33:49 | 9.95 |
2 | 2 | Ryan Redington | 02/16/2020 10:35:22 | 8 | 0 | 23:01:22 | 9.87 | 23:01:22 | 9.87 | 07:17:48 | 8.95 |
3 | 18 | Martin Massicotte | 02/16/2020 11:02:15 | 9 | 0 | 23:28:15 | 9.68 | 23:28:15 | 9.68 | 07:01:16 | 9.30 |
4 | 9 | Erin Redington | 02/16/2020 11:15:26 | 9 | 1 | 23:41:26 | 9.59 | 23:41:26 | 9.59 | 07:27:40 | 8.75 |
5 | 5 | Mathew Schmidt | 02/16/2020 11:26:11 | 9 | 0 | 23:52:11 | 9.52 | 23:52:11 | 9.52 | 07:01:24 | 9.30 |
6 | 15 | Denis Tremblay | 02/16/2020 11:54:00 | 10 | 1 | 24:20:00 | 9.34 | 24:20:00 | 9.34 | 07:16:44 | 8.97 |
7 | 6 | Andre Longchamps | 02/16/2020 12:00:48 | 10 | 0 | 24:26:48 | 9.29 | 24:26:48 | 9.29 | 07:28:26 | 8.74 |
8 | 13 | Nathan Schroeder | 02/16/2020 12:26:21 | 10 | 0 | 24:52:21 | 9.13 | 24:52:21 | 9.13 | 07:28:57 | 8.73 |
9 | 19 | Carl Routhier | 02/16/2020 12:29:39 | 11 | 0 | 24:31:27 | 9.26 | 24:55:39 | 9.11 | 07:09:34 | 9.12 |
10 | 10 | Katherine Langlais | 02/16/2020 12:53:36 | 7 | 0 | 25:19:36 | 8.97 | 25:19:36 | 8.97 | 07:35:58 | 8.59 |
11 | 17 | Blake Freking | 02/16/2020 13:21:24 | 8 | 1 | 25:47:24 | 8.81 | 25:47:24 | 8.81 | 08:01:35 | 8.14 |
12 | 7 | Tristan Longchamps | 02/16/2020 13:22:49 | 9 | 0 | 25:48:49 | 8.80 | 25:48:49 | 8.80 | 07:58:10 | 8.19 |
13 | 3 | Kevin Vandenbussche | 02/16/2020 13:42:56 | 10 | 0 | 26:08:56 | 8.69 | 26:08:56 | 8.69 | 07:44:41 | 8.43 |
14 | 8 | Jaye Foucher | 02/16/2020 14:06:01 | 9 | 0 | 26:32:01 | 8.56 | 26:32:01 | 8.56 | 08:02:23 | 8.12 |
15 | 14 | Jennifer Freking | 02/16/2020 14:39:32 | 9 | 0 | 27:05:32 | 8.39 | 27:05:32 | 8.39 | 08:05:55 | 8.06 |
16 | 4 | Laura Neese | 02/16/2020 15:08:57 | 8 | 2 | 27:34:57 | 8.24 | 27:34:57 | 8.24 | 08:23:32 | 7.78 |
17 | 1 | Joshua McNeal | 02/16/2020 15:28:12 | 8 | 0 | 27:52:58 | 8.15 | 27:54:12 | 8.14 | 08:50:33 | 7.38 |
18 | 12 | Brian Kandler | Scratched | | | | | | | | |
Wetmore Downbound (48.3 miles since Grand Marais, 161.9 miles cumulative)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Checkpoint | Rest Accumulated | Rest Needed |
---|
1 | 2 | Ryan Redington | 02/15/2020 22:34:32 | 9 | 1 | 05:14:22 | 9.22 | 02/16/2020 03:17:34 | 02/16/2020 03:17:34 | 8 | 04:43:02 | 16:32:00 | 00:00:00 |
2 | 16 | Ryan Anderson | 02/15/2020 22:27:15 | 11 | 0 | 05:14:28 | 9.22 | 02/16/2020 03:28:07 | 02/16/2020 03:28:07 | 10 | 05:00:52 | 16:06:00 | 00:00:00 |
3 | 9 | Erin Redington | 02/15/2020 22:51:01 | 11 | 0 | 05:17:27 | 9.13 | 02/16/2020 03:47:46 | 02/16/2020 03:47:46 | 10 | 04:56:45 | 16:18:00 | 00:00:00 |
4 | 18 | Martin Massicotte | 02/15/2020 22:53:55 | 10 | 0 | 05:25:52 | 8.89 | 02/16/2020 04:00:59 | 02/16/2020 04:00:59 | 9 | 05:07:04 | 16:02:00 | 00:00:00 |
5 | 5 | Mathew Schmidt | 02/15/2020 22:38:36 | 9 | 0 | 05:31:44 | 8.74 | 02/16/2020 04:24:47 | 02/16/2020 04:24:47 | 9 | 05:46:11 | 16:26:00 | 00:00:00 |
6 | 6 | Andre Longchamps | 02/15/2020 23:26:23 | 11 | 0 | 05:20:19 | 9.05 | 02/16/2020 04:32:22 | 02/16/2020 04:32:22 | 10 | 05:05:59 | 16:24:00 | 00:00:00 |
7 | 15 | Denis Tremblay | 02/15/2020 23:27:18 | 11 | 0 | 05:37:23 | 8.59 | 02/16/2020 04:37:16 | 02/16/2020 04:37:16 | 11 | 05:09:58 | 16:08:00 | 00:00:00 |
8 | 13 | Nathan Schroeder | 02/15/2020 23:47:42 | 10 | 0 | 05:43:29 | 8.44 | 02/16/2020 04:57:24 | 02/16/2020 04:57:24 | 10 | 05:09:42 | 16:12:00 | 00:00:00 |
9 | 10 | Katherine Langlais | 02/15/2020 23:48:35 | 8 | 0 | 05:54:22 | 8.18 | 02/16/2020 05:17:38 | 02/16/2020 05:17:38 | 7 | 05:29:03 | 16:16:00 | 00:00:00 |
10 | 17 | Blake Freking | 02/16/2020 00:21:22 | 10 | 0 | 05:57:25 | 8.11 | 02/16/2020 05:19:49 | 02/16/2020 05:19:49 | 9 | 04:58:27 | 16:04:00 | 00:00:00 |
11 | 19 | Carl Routhier | 02/15/2020 23:52:00 | 11 | 0 | 05:38:43 | 8.56 | 02/16/2020 04:55:53 | 02/16/2020 05:20:05 | 11 | 05:28:05 | 16:24:12 | 00:00:00 |
12 | 7 | Tristan Longchamps | 02/16/2020 00:02:20 | 9 | 0 | 05:46:35 | 8.36 | 02/16/2020 05:24:39 | 02/16/2020 05:24:39 | 9 | 05:22:19 | 16:22:00 | 00:00:00 |
13 | 3 | Kevin Vandenbussche | 02/16/2020 00:44:58 | 12 | 0 | 05:53:56 | 8.19 | 02/16/2020 05:58:15 | 02/16/2020 05:58:15 | 10 | 05:13:17 | 16:30:00 | 00:00:00 |
14 | 8 | Jaye Foucher | 02/16/2020 00:10:33 | 10 | 0 | 05:55:40 | 8.15 | 02/16/2020 06:03:38 | 02/16/2020 06:03:38 | 9 | 05:53:05 | 16:20:00 | 00:00:00 |
15 | 14 | Jennifer Freking | 02/16/2020 01:11:08 | 9 | 0 | 06:11:11 | 7.81 | 02/16/2020 06:33:37 | 02/16/2020 06:33:37 | 9 | 05:22:29 | 16:10:00 | 00:00:00 |
16 | 1 | Joshua McNeal | 02/16/2020 01:41:02 | 9 | 1 | 06:06:26 | 7.91 | 02/16/2020 06:36:25 | 02/16/2020 06:37:39 | 8 | 04:56:37 | 16:35:14 | 00:00:00 |
17 | 4 | Laura Neese | 02/16/2020 00:58:50 | 11 | 0 | 06:05:50 | 7.92 | 02/16/2020 06:45:25 | 02/16/2020 06:45:25 | 10 | 05:46:35 | 16:28:00 | 00:00:00 |
18 | 12 | Brian Kandler | 02/16/2020 03:14:15 | 9 | 1 | 07:53:08 | 6.13 | 02/16/2020 08:27:08 | Scratched | | | | |
Grand Marais (48.3 miles since Wetmore, 113.6 miles cumulative)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) | Time Out | Dogs Out | Time at Checkpoint | Rest Accumulated | Rest Needed |
---|
1 | 5 | Mathew Schmidt | 02/15/2020 11:43:13 | 11 | 0 | 04:58:15 | 9.72 | 02/15/2020 17:06:52 | 9 | 05:23:39 | 10:39:49 | 05:46:11 |
2 | 16 | Ryan Anderson | 02/15/2020 11:30:07 | 11 | 1 | 04:36:23 | 10.49 | 02/15/2020 17:12:47 | 11 | 05:42:40 | 11:05:08 | 05:00:52 |
3 | 2 | Ryan Redington | 02/15/2020 10:31:12 | 11 | 0 | 04:42:26 | 10.26 | 02/15/2020 17:20:10 | 10 | 06:48:58 | 11:48:58 | 04:43:02 |
4 | 18 | Martin Massicotte | 02/15/2020 12:06:09 | 12 | 0 | 04:43:38 | 10.22 | 02/15/2020 17:28:03 | 10 | 05:21:54 | 10:54:56 | 05:07:04 |
5 | 9 | Erin Redington | 02/15/2020 11:35:21 | 11 | 0 | 04:52:03 | 9.92 | 02/15/2020 17:33:34 | 11 | 05:58:13 | 11:21:15 | 04:56:45 |
6 | 15 | Denis Tremblay | 02/15/2020 11:54:26 | 12 | 0 | 05:01:31 | 9.61 | 02/15/2020 17:49:55 | 11 | 05:55:29 | 10:58:02 | 05:09:58 |
7 | 10 | Katherine Langlais | 02/15/2020 13:06:02 | 11 | 1 | 05:26:59 | 8.86 | 02/15/2020 17:54:13 | 8 | 04:48:11 | 10:46:57 | 05:29:03 |
8 | 13 | Nathan Schroeder | 02/15/2020 12:23:02 | 12 | 0 | 05:11:43 | 9.30 | 02/15/2020 18:04:13 | 10 | 05:41:11 | 11:02:18 | 05:09:42 |
9 | 6 | Andre Longchamps | 02/15/2020 11:48:03 | 12 | 0 | 05:08:08 | 9.41 | 02/15/2020 18:06:04 | 11 | 06:18:01 | 11:18:01 | 05:05:59 |
10 | 19 | Carl Routhier | 02/15/2020 13:07:50 | 12 | 0 | 05:02:20 | 9.59 | 02/15/2020 18:13:17 | 11 | 05:05:27 | 10:56:07 | 05:03:53 |
11 | 8 | Jaye Foucher | 02/15/2020 12:48:10 | 12 | 0 | 05:18:59 | 9.09 | 02/15/2020 18:14:53 | 10 | 05:26:43 | 10:26:55 | 05:53:05 |
12 | 7 | Tristan Longchamps | 02/15/2020 12:18:47 | 12 | 0 | 05:27:44 | 8.84 | 02/15/2020 18:15:45 | 9 | 05:56:58 | 10:59:41 | 05:22:19 |
13 | 17 | Blake Freking | 02/15/2020 12:23:11 | 12 | 0 | 05:10:17 | 9.34 | 02/15/2020 18:23:57 | 10 | 06:00:46 | 11:05:33 | 04:58:27 |
14 | 3 | Kevin Vandenbussche | 02/15/2020 13:24:16 | 12 | 0 | 05:19:39 | 9.07 | 02/15/2020 18:51:02 | 12 | 05:26:46 | 11:16:43 | 05:13:17 |
15 | 4 | Laura Neese | 02/15/2020 13:14:17 | 12 | 0 | 05:41:08 | 8.50 | 02/15/2020 18:53:00 | 11 | 05:38:43 | 10:41:25 | 05:46:35 |
16 | 14 | Jennifer Freking | 02/15/2020 13:15:46 | 12 | 0 | 05:41:44 | 8.48 | 02/15/2020 18:59:57 | 9 | 05:44:11 | 10:47:31 | 05:22:29 |
17 | 12 | Brian Kandler | 02/15/2020 13:20:00 | 12 | 0 | 06:01:36 | 8.01 | 02/15/2020 19:21:07 | 10 | 06:01:07 | 11:01:07 | 05:12:53 |
18 | 1 | Joshua McNeal | 02/15/2020 13:29:17 | 10 | 2 | 06:03:54 | 7.96 | 02/15/2020 19:34:36 | 10 | 06:05:19 | 11:38:37 | 04:55:23 |
Wetmore Upbound (65.3 miles from the start)
Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Since Last Checkpoint | Speed Since Last Checkpoint (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Checkpoint | Rest Accumulated | Rest Needed |
---|
1 | 2 | Ryan Redington | 02/15/2020 00:48:46 | 12 | 0 | 05:46:46 | 11.30 | 02/15/2020 05:48:46 | 02/15/2020 05:48:46 | 11 | 05:00:00 | 05:00:00 | 11:32:00 |
2 | 6 | Andre Longchamps | 02/15/2020 01:39:55 | 12 | 0 | 06:29:55 | 10.05 | 02/15/2020 06:39:55 | 02/15/2020 06:39:55 | 12 | 05:00:00 | 05:00:00 | 11:24:00 |
3 | 9 | Erin Redington | 02/15/2020 01:20:16 | 12 | 0 | 06:04:16 | 10.76 | 02/15/2020 06:20:16 | 02/15/2020 06:43:18 | 11 | 05:23:02 | 05:23:02 | 10:54:58 |
4 | 5 | Mathew Schmidt | 02/15/2020 01:28:48 | 12 | 0 | 06:20:48 | 10.29 | 02/15/2020 06:28:48 | 02/15/2020 06:44:58 | 11 | 05:16:10 | 05:16:10 | 11:09:50 |
5 | 7 | Tristan Longchamps | 02/15/2020 01:48:20 | 12 | 0 | 06:36:20 | 9.89 | 02/15/2020 06:48:20 | 02/15/2020 06:51:03 | 12 | 05:02:43 | 05:02:43 | 11:19:17 |
6 | 15 | Denis Tremblay | 02/15/2020 01:50:22 | 12 | 0 | 06:24:22 | 10.19 | 02/15/2020 06:50:22 | 02/15/2020 06:52:55 | 12 | 05:02:33 | 05:02:33 | 11:05:27 |
7 | 16 | Ryan Anderson | 02/15/2020 01:31:16 | 12 | 0 | 06:03:16 | 10.79 | 02/15/2020 06:31:16 | 02/15/2020 06:53:44 | 12 | 05:22:28 | 05:22:28 | 10:43:32 |
8 | 13 | Nathan Schroeder | 02/15/2020 01:50:12 | 12 | 0 | 06:28:12 | 10.09 | 02/15/2020 06:50:12 | 02/15/2020 07:11:19 | 12 | 05:21:07 | 05:21:07 | 10:50:53 |
9 | 17 | Blake Freking | 02/15/2020 02:08:07 | 12 | 0 | 06:38:07 | 9.84 | 02/15/2020 07:08:07 | 02/15/2020 07:12:54 | 12 | 05:04:47 | 05:04:47 | 10:59:13 |
10 | 12 | Brian Kandler | 02/15/2020 02:18:24 | 12 | 0 | 06:58:24 | 9.36 | 02/15/2020 07:18:24 | 02/15/2020 07:18:24 | 12 | 05:00:00 | 05:00:00 | 11:14:00 |
11 | 18 | Martin Massicotte | 02/15/2020 01:49:29 | 12 | 0 | 06:17:29 | 10.38 | 02/15/2020 06:49:29 | 02/15/2020 07:22:31 | 12 | 05:33:02 | 05:33:02 | 10:28:58 |
12 | 1 | Joshua McNeal | 02/15/2020 01:52:05 | 12 | 0 | 06:52:05 | 9.51 | 02/15/2020 06:52:05 | 02/15/2020 07:25:23 | 12 | 05:33:18 | 05:33:18 | 11:00:42 |
13 | 8 | Jaye Foucher | 02/15/2020 02:28:59 | 12 | 0 | 07:14:59 | 9.01 | 02/15/2020 07:28:59 | 02/15/2020 07:29:11 | 12 | 05:00:12 | 05:00:12 | 11:19:48 |
14 | 4 | Laura Neese | 02/15/2020 02:30:27 | 12 | 0 | 07:24:27 | 8.82 | 02/15/2020 07:30:27 | 02/15/2020 07:33:09 | 12 | 05:02:42 | 05:02:42 | 11:25:18 |
15 | 14 | Jennifer Freking | 02/15/2020 02:30:42 | 12 | 0 | 07:06:42 | 9.18 | 02/15/2020 07:30:42 | 02/15/2020 07:34:02 | 12 | 05:03:20 | 05:03:20 | 11:06:40 |
16 | 10 | Katherine Langlais | 02/15/2020 01:40:17 | 12 | 0 | 06:22:17 | 10.25 | 02/15/2020 06:40:17 | 02/15/2020 07:39:03 | 12 | 05:58:46 | 05:58:46 | 10:17:14 |
17 | 3 | Kevin Vandenbussche | 02/15/2020 02:14:40 | 12 | 0 | 07:10:40 | 9.10 | 02/15/2020 07:14:40 | 02/15/2020 08:04:37 | 12 | 05:49:57 | 05:49:57 | 10:40:03 |
18 | 19 | Carl Routhier | 02/15/2020 02:14:50 | 12 | 0 | 06:40:50 | 9.77 | 02/15/2020 07:14:50 | 02/15/2020 08:05:30 | 12 | 05:50:40 | 05:50:40 | 10:09:20 |
Downtown Marquette Start Times
Bib # | Name | Time Out | Dogs Out | Rest Needed |
---|
1 | Joshua McNeal | 02/14/2020 19:00:00 | 12 | 16:34:00 |
2 | Ryan Redington | 02/14/2020 19:02:00 | 12 | 16:32:00 |
3 | Kevin Vandenbussche | 02/14/2020 19:04:00 | 12 | 16:30:00 |
4 | Laura Neese | 02/14/2020 19:06:00 | 12 | 16:28:00 |
5 | Mathew Schmidt | 02/14/2020 19:08:00 | 12 | 16:26:00 |
6 | Andre Longchamps | 02/14/2020 19:10:00 | 12 | 16:24:00 |
7 | Tristan Longchamps | 02/14/2020 19:12:00 | 12 | 16:22:00 |
8 | Jaye Foucher | 02/14/2020 19:14:00 | 12 | 16:20:00 |
9 | Erin Redington | 02/14/2020 19:16:00 | 12 | 16:18:00 |
10 | Katherine Langlais | 02/14/2020 19:18:00 | 12 | 16:16:00 |
12 | Brian Kandler | 02/14/2020 19:20:00 | 12 | 16:14:00 |
13 | Nathan Schroeder | 02/14/2020 19:22:00 | 12 | 16:12:00 |
14 | Jennifer Freking | 02/14/2020 19:24:00 | 12 | 16:10:00 |
15 | Denis Tremblay | 02/14/2020 19:26:00 | 12 | 16:08:00 |
16 | Ryan Anderson | 02/14/2020 19:28:00 | 12 | 16:06:00 |
17 | Blake Freking | 02/14/2020 19:30:00 | 12 | 16:04:00 |
18 | Martin Massicotte | 02/14/2020 19:32:00 | 12 | 16:02:00 |
19 | Carl Routhier | 02/14/2020 19:34:00 | 12 | 16:00:00 |